Collar Around

Sleeves Length

Waist Width

Chest Width

Shoulders Width

Shirt Length

Hips

Cuff Around

Please log in to find your measurement profiles
Login to your account
Answer a few simple questions about your body and let our algorithms calculate your ideal custom size.
Answer a few simple questions about your body and let our algorithms calculate your ideal custom size.
Size Guide
Our slim fit inch
SLIM FIT | XS-35 | XS-36 | S-37 | S-38 | M-39 | M-40 | L-41 | L-42 | XL-43 | XL-44 |
---|---|---|---|---|---|---|---|---|---|---|
Chest Width | 18.11 | 18.9 | 19.69 | 20.47 | 1.57 | 22.05 | 22.83 | 23.62 | 24.41 | 25.2 |
Waist Width | 15.75 | 16.54 | 17.32 | 18.11 | 18.9 | 19.69 | 20.47 | 20.87 | 21.26 | 21.65 |
Hips | 16.54 | 17.32 | 18.11 | 18.9 | 19.69 | 20.47 | 21.26 | 22.05 | 22.83 | 23.62 |
Collar arround | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 | 15.75 | 16.14 | 16.54 | 16.93 | 17.32 |
Sleeve and cuff length | 25.2 | 25.2 | 25.59 | 25.59 | 25.98 | 25.98 | 26.77 | 26.77 | 27.17 | 27.17 |
Back length | 29.13 | 29.13 | 29.53 | 29.53 | 30.31 | 30.31 | 31.1 | 31.1 | 31.5 | 31.5 |
Biceps length | 6.3 | 6.3 | 6.69 | 6.69 | 7.09 | 7.09 | 7.48 | 7.48 | 7.87 | 7.87 |
Buttoned cuff | 7.48 | 7.48 | 7.87 | 7.87 | 8.27 | 8.27 | 8.66 | 8.66 | 9.06 | 9.06 |
Soulders width | 16.14 | 16.54 | 16.93 | 17.32 | 17.72 | 18.11 | 18.5 | 18.9 | 19.29 | 19.69 |
Our regular fit inch
REGULAR FIT | S-37 | S-38 | M-39 | M-40 | L-41 | L-42 | XL-43 | XL-44 | XXL-45 | XXL-46 |
---|---|---|---|---|---|---|---|---|---|---|
Chest Width | 21.26 | 22.05 | 22.83 | 23.62 | 24.41 | 25.2 | 25.98 | 26.77 | 27.56 | 28.35 |
Waist Width | 18.11 | 18.9 | 19.69 | 20.47 | 21.26 | 22.83 | 23.62 | 25.2 | 25.98 | 26.77 |
Hips | 19.69 | 20.47 | 21.26 | 22.05 | 22.83 | 23.62 | 24.41 | 25.98 | 26.77 | 27.56 |
Collar arround | 14.57 | 14.96 | 15.35 | 15.75 | 16.14 | 16.54 | 16.93 | 17.32 | 17.72 | 18.11 |
Sleeve and cuff length | 25.59 | 25.59 | 25.98 | 25.98 | 26.77 | 26.77 | 27.17 | 27.17 | 27.56 | 27.56 |
Back length | 29.53 | 29.53 | 30.31 | 30.31 | 31.1 | 31.1 | 31.1 | 31.5 | 32.28 | 32.28 |
Biceps length | 6.69 | 7.09 | 7.48 | 7.48 | 7.87 | 7.87 | 8.27 | 8.27 | 8.27 | 8.27 |
Buttoned cuff | 7.48 | 7.48 | 7.87 | 7.87 | 8.27 | 8.27 | 8.66 | 8.66 | 9.06 | 9.06 |
Soulders width | 16.93 | 17.32 | 17.72 | 18.11 | 18.5 | 18.9 | 19.29 | 19.69 | 20.08 | 20.08 |
Our classic fit inch
CLASSIC FIT | M-39 | M-40 | L-41 | L-42 | XL-43 | XL-44 | XXL-45 | XXL-46 | XXXL-47 | XXXL-48 | XXXXL-49 | XXXXL-50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest Width | 22.44 | 23.23 | 24.02 | 24.8 | 25.98 | 27.56 | 29.13 | 31.5 | 33.86 | 36.22 | 38.58 | 40.94 |
Waist Width | 19.69 | 20.47 | 21.26 | 22.05 | 23.23 | 24.8 | 26.38 | 29.53 | 31.5 | 33.86 | 36.22 | 39.37 |
Hips | 20.08 | 20.87 | 21.65 | 22.44 | 24.02 | 25.59 | 27.17 | 29.92 | 32.28 | 34.65 | 37.01 | 40.16 |
Collar arround | 15.35 | 15.75 | 16.14 | 16.54 | 16.93 | 17.32 | 17.72 | 18.11 | 18.5 | 18.9 | 19.29 | 19.69 |
Sleeve and cuff length | 25.98 | 25.98 | 26.77 | 26.77 | 27.17 | 27.17 | 27.56 | 27.56 | 27.95 | 27.95 | 27.95 | 27.95 |
Back length | 30.71 | 30.71 | 31.1 | 31.1 | 31.5 | 31.5 | 31.5 | 31.89 | 31.89 | 32.28 | 32.28 | 32.28 |
Biceps length | 7.48 | 7.48 | 7.87 | 7.87 | 7.87 | 8.27 | 8.27 | 8.66 | 8.66 | 9.06 | 9.06 | 9.45 |
Buttoned cuff | 7.48 | 7.48 | 7.87 | 7.87 | 8.27 | 8.27 | 8.66 | 8.66 | 9.06 | 9.06 | 9.45 | 9.45 |
Soulders width | 16.54 | 16.93 | 17.32 | 17.72 | 18.11 | 18.5 | 18.9 | 19.29 | 19.69 | 20.08 | 20.47 | 20.87 |
Subscribe to Hestton shirts newsletter to receive timely updates and promotions.